Making a reservation with Skydive Carolina is simple! Book online through our website, or give us a call at (803) 581-5867.
Whether you’re making your very first tandem skydive or your 1,000th, we want you to have the experience of a lifetime! We are passionate about skydiving and always do our best to ensure that your experience with us is safe and fun!
Check out our skydiving prices below and book your skydiving adventure near Charlotte, North Carolina today! Please note that a 3% service fee is applied at the time of booking.
Day | Cost | Book |
---|---|---|
Friday - Tandem Skydive | $269.00 | Book |
Saturday - Tandem Skydive | $269.00 | Book |
Sunday - Tandem Skydive | $269.00 | Book |
Monday - Tandem Skydive | $219.00 | Book |
Closed Tuesday, Wednesday & Thursday | -- | Book |
Special Promotions | Price | Book Now |
---|---|---|
Monday - Tandem Skydive | $219 | Book Now |
Special | Cost |
---|---|
6 - 10 Jumpers | $10 Off/Person |
11 or More Jumpers | $20 Off/Person |
Option | Cost |
---|---|
Stills Photography Package includes 30-60 digital photos that will be sent to you via email following your skydive on a Dropbox link, Price includes tax | $109.00 |
Video Package includes a fully edited video that will be downloaded as an MP4 file and sent to you via email on a Dropbox link. Price includes tax. | $109.00 |
Video & Stills Package includes an edited video and 30-60 digital photos sent to you via a link to a Dropbox link. Price includes tax. | $129.00 |
Social Media Package Package includes 30-60 photos, fully edited video & 1 video clip for social media sent to you via a Dropbox link. Price includes tax. | $139.00 |
Xtreme Package Xtreme package is the best package! You will have video & stills of the freefall, plus video of the canopy flight. Plus the 1 minute social clip | $199.00 |
Day | Cost | Gear |
---|---|---|
Sunday - Lift Ticket During the winter, jump operations are closed - our administrative offices are open. | $31.00 | $85 Per Day |
Monday - Lift Ticket During the winter, jump operations are closed - our administrative offices are open. | $31.00 | $85 Per Day |
Tuesday Jump operations are closed - our administrative offices are open. | -- | -- |
Wednesday Jump operations are closed - our administrative offices are open. | -- | -- |
Thursday - Lift Ticket During the winter, jump operations are closed - our administrative offices are open. | $31.00 | $85 Per Day |
Friday - Lift Ticket During the winter, jump operations are closed - our administrative offices are open. | $31.00 | $85 Per Day |
Saturday - Lift Ticket During the winter, jump operations are closed - our administrative offices are open. | $31.00 | $85 Per Day |
Category | Cost |
---|---|
First Jump Course/ Category A Level 1 First Jump Course (6 hr ground school) followed by a skydive. | $349 |
Category B Level 1 | $240 |
Category C Level 1 | $240 |
Category C Level 2 | $190 |
Category D Level 1 | $190 |
Category D Level 2 | $190 |
Category E Level 1 | $190 |
Category E Level 2 | $190 |
HP 5.5K | $175 |
HP 3.5K | $175 |
Category E Level 3 | $190 |
Category | Cost |
---|---|
Category F Level 1 | $180 |
Category F Level 2 | $180 |
Category G Level 1 | $180 |
Category G Level 2 | $180 |
Category H Level 1 | $180 |
Category H Level 2 | $180 |
Check Dive | $130 |
AFP Package | Regular Cost | Package Deal |
---|---|---|
AFF Phase 1 - Includes AFF First Jump Course- Category E3 Must Be Paid in Full. Payment Is Non-Refundable. | $2,319.00 | $2,119.00 |
AFF Phase 2 - Includes Category F1-Check Dive Must Be Paid in Full. Payment Is Non-Refundable. | $1,210.00 | $1,150.00 |
Copyright © 2024, Skydive Carolina, All Rights Reserved.
DropZone Web Design & Marketing by Beyond Marketing, LLC